Medar MTS
Mobile Speed Enforcement System
Medar MTS Mobile Speed Detection System is a mobile traffic speed control system that can simultaneously track multiple vehicles in traffic control and applications.
- LiDAR Detection Technology,
- Patented System
- Multiple Vehicle Tracking on Multiple Lanes
- Vehicle classification, speed and lane detection
- Detection on Multiple Lanes
- Automatic Plate Number, Color and Brnad Detection
- High Detection Accuracy
- Embedded Night Vision
- Transportable - All in One Structure
- Audio, Vibration & LED alerts
General Information
Medar MTS is a mobile speed enforcement system which tracks multiple vehicles on multiple lane traffic road. System automatically detects and marks the speeding vehicle and creates violation file including target vehicle's speed, lane, class, location, date, time and high resolution vehicle image along with clear plate number.
| Technology: | LiDAR |
| Multi Vehicle Tracking: | Yes, Automatic |
| Speed Measurement Range: | 10 - 250 km/h |
| Speed Accuracy: | < ± 3 km/h (up to 100 km/h); < ± 3 km/h (above 100 km/h) |
| *Vehicle Brand and Color Detection: | Yes |
| Lane Detection: | up to 4 lanes |
| *Vehicle Classification: | 4 class (Automobile, Bus, Truck, Minibus van) |
| Plate Number Recognition: | Real Time Automatic Number Plate Recognition (ANPR System) |
| DATA Transfer to Center: | Yes via GSM |
| Storage: | 256 GM (Optional 512 GM) |
| Violation Camera: | 12 MP global shutter camera |
| Violation Monitoring: | In-Car violation monitoring and evaluation software |
| Night View: | Embedded IR unit |
| Power: | 12V DC |
| Operating Temperature: | -20°C to +50°C |
| Environmental Protection: | IP65 (medar mts housing) |
| Metadata: | Date, time, GPS, target vehicle's speed-lane-class, image, color and brand |
| Traffic Statistics Report: | Yes |
*Daylight only
Scope Of Application
- Police Traffic Vehicles,
- Gendarmerie Traffic Vehicles,
- Municipal Traffic Vehicles,
- Security Tools,
- Patrol Vehicles,
- Use for Public Safety and Security,
